|ck|Maundi|-3.176908|37.519376||||
|j|Shira|-3.057373|37.235455||||
|j|Kibo|-3.064164|37.346003||||
|j|crater|-3.063499|37.358802||||
|j|Kibo|-3.074148|37.350635||||
|j|crater|-3.064402|37.361686||||
|j|crater|-3.064357|37.361444||||
|j|crater|-3.064737|37.359392||||
|ap|Kibo|-3.064762|37.358036||||
|v|Furtwaengler Glacier|-3.070894|37.351812||5740||
|v|Furtwaengler Glacier|-3.071711|37.353240||5740||
|ad|Mawenzi|-3.093346|37.456359||5149||
|ad|Kibo|-3.064623|37.358579||5149||
|ad|Shira|-3.033717|37.237171||2962||
|ad|Mount Kilimanjaro Crater|-3.066910|37.355189||5895||
W|v|Furtwängler Glacier|-3.070833|37.351944|||2016-11-06|236|82166|1267|
W|v|Northern Ice Field (Mount Kilimanjaro)|-3.058333|37.348611|||2017-08-18|934|221022|2791|
